Board Meeting
to
Add to Calendar
2024-04-05 08:30:00
2024-04-05 17:00:00
Board Meeting
Members will participate via Zoom
Participation instructions for the public:Dial by your location
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 719 359 4580 US
• +1 646 931 3860 US
• +1 689 278 1000 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 USMeeting ID: 829 303 8042
Find your local number: https://us02web.zoom.us/u/kcUkoTL6y
Board meetings lasting at least 4 hours are eligible for CE credit for attendance.
Link for submitting CE code words
Link for Survey
Location
Agency Platform - Standard
[email protected]
America/Phoenix
public
Members will participate via Zoom
Participation instructions for the public:
Dial by your location
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 719 359 4580 US
• +1 646 931 3860 US
• +1 689 278 1000 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
Meeting ID: 829 303 8042
Find your local number: https://us02web.zoom.us/u/kcUkoTL6y
Board meetings lasting at least 4 hours are eligible for CE credit for attendance.
Link for submitting CE code words
Link for Survey
Agenda
Minutes